Semi Automatic Band Saw
SH-1080SA
CUTTING CAPACITY: W560×H25~W1000×H800mm
SPECIFICATIONS
MODEL | SH-1080SA | |
CUTTING CAPACITY |
● | 560~800mm |
■ | W560×H25~W1000×H800mm | |
BUNDLE CUTTING | MAX. | NA |
MIN. | ||
SAW BLADE | SIZE | 8800×67×1.6mm |
SPEED | 16~85m/min(INV.) | |
TENSION | HYDRAULIC | |
MOTORS OUTPUT | SAW BLADE | 11.2KW (15HP) |
HYDRAULIC PUMP | 2.2KW (3HP) | |
COOLANT PUMP | 0.2KW(1/4HP) | |
TANKS | HYDRAULIC | 85L |
COOLANT | 220L | |
WORKING HEIGHT | 720mm | |
DIMENSIONS | W4350×L2160×H2650mm | |
NET WEIGHT | 11000kg | |
☆For technical demand,product specifications and equipments accessories are subject to change without notice. |
Standard Equipment & Accessories
1 | PLC control for all electric and hydraulic functions. |
2 | Idle wheel motion detector with blade stalling and breakage shutoff. |
3 | Hydraulic blade tension. |
4 | Carbide blade guide with roller bearing. |
5 | Length setting: Manual scale. |
6 | Power driven blade-cleaning wire brush. |
7 | Automatic chip conveyor. |
8 | Infinitely variable blade speed controlled by inverter. |
9 | Flushinghose for machine cleaning. |
10 | Work lamp. |
11 | One set of tools in tool box. |
12 | One set of 2-meter roller stand. |
Optional Equipment
1 | Nesting fixture for bundle cutting. |
2 | Variable vise pressure. |
3 | Blade deviation monitor. |
4 | Blade height deviation control |