NC Band Saw
SH-6056NC
Sh Machinery Cutting Capacity : W10×H10~W610×H560mm
SPECIFICATIONS
| MODEL | SH-6056NC | |
|
CUTTING CAPACITY |
● | 10~560mm |
| ■ | W10×H10~W610×H560mm | |
| Bundle Cutting | MAX. | W480×H250mm |
| MIN. | W250×H130mm | |
| Saw Blade | Size | 6600×54×1.6mm |
| Speed | 16~85m/min | |
| Tension | HYDRAULIC | |
| Motors Output | Saw Blade | 7.5KW (10HP) |
| Hydraulic Pump | 2.2KW (3HP) | |
| Coolant Pump | 0.2KW(1/4HP) | |
| Tanks | Hydraulic | 130L |
| Coolant | 140L | |
| Feeding Length ( Single / Multiple ) | 400/9999mm | |
| Working Height | 850mm | |
| Dimensions ( W × L × H ) | W3210×L2135×H2160mm | |
| Net Weight | 4500kg | |
| ☆For technical demand,product specifications and equipments accessories are subject to change without notice. | ||
Standard Equipment & Accessories
| 1 | PLC control for all electric and hydraulic functions. |
| 2 | Infinitely variable blade speed controlled by inverter. |
| 3 | Idle wheel motion detector with blade stalling and breakage shutoff. |
| 4 | Shuttle type automatic feed and sliding work table with roller. |
| 5 | Hydraulic blade tension. |
| 6 | Automatic blade height control and rapid approach. |
| 7 | Carbide blade guide with roller bearing. |
| 8 | Length setting: Magnetic scale. |
| 9 | 20 workstations presetting. |
| 10 | Automatic chip conveyor. |
| 11 | Power driven blade-cleaning wire brush. |
| 12 | Flushinghose for machine cleaning. |
| 13 | Work lamp. |
| 14 | One set of tools in tool box. |
| 15 | One set of 2-meter roller stand. |
| 16 | Out of stock monitor. |
Optional Equipment
| 1 | Variable vise pressure |
| 2 | Blade deviation monitor. |
| 3 | Nesting fixture for bundle cutting. |