Circular Saw
SC- 75A
CUTTING CAPACITY: W8×H8~W60×H60mm
The best solution for you to cut metals fast, metal cutting circular saw. Both bar feed and blade feed are accurate positioned by servo motor, hydraulic loading table constantly moves materials to the feeding area, those became a key factor for high volume cutting requirements that saves time and increases productivity.
SPECIFICATIONS
MODEL | SC-75A | SC-100A | SC-150A | |
CUTTING CAPACITY |
● | 8~75mm | 10~100mm | 60~150mm |
■ | W8×H8~W60×H60mm | W10×H10~W80×H80mm | W60×H60~W110×H110mm | |
BLADE MOTOR | 15 HP | 15 HP | 25 HP | |
HYDRAULIC PUMP MOTOR | 2 HP | 3 HP | 3 HP | |
BLADE SPEED | 30 ~ 150 rpm | 30 ~ 150 rpm | 30 ~ 150 rpm | |
BLADE SIZE ( ∮ x kerf x Thickness) |
285 x 2.0 t mm | 360 x 2.6 t mm | 460 x 2.7 t mm | |
BLADE FEED | Servo Motor and Ball Screw | Servo Motor and Ball Screw | Servo Motor and Ball Screw | |
BAR FEED | Servo Motor and Ball Screw | Servo Motor and Ball Screw | Servo Motor and Ball Screw | |
AUTOMATIC FEED LENGTH | SINGLE | 6 ~ 600 mm | 6 ~ 600 mm | 6 ~ 600 mm |
MULTIPLE | 6,000 mm | 6,000 mm | 6,000 mm | |
AUTOMATIC CHIP CONVEYOR | Chain Type | Chain Type | Chain Type | |
COOLING | Air Compressed Oil Mist | Air Compressed Oil Mist | Air Compressed Oil Mist | |
MACHINE WEIGHT WITH TABLE |
2,300 kg | 2,800 kg | 4,000 kg | |
FLOOR SPACE (MACHINE WITH TABLE) |
W2,680 x L6,820 mm | W2,920 x L6,900 mm | W3,120 x L7,230 mm | |
☆For technical demand,product specifications and equipments accessories are subject to change without notice. |
Standard Equipment & Accessories
1 | PLC control for all electric and hydraulic functions. |
2 | Easy conversational HMI. |
3 | Infinitely variable blade speed controlled by inverter. |
4 | Hydraulic front & vertical vises. |
5 | Floating shuttle device. |
6 | Hydraulic sorting chute. |
7 | Photoelectric out of stock monitor. |
8 | Automatic chip conveyor. |
9 | Power wire brush. |
10 | 5M-automatic loading table. |
11 | Work lamp. |
12 | Warming lamp. |
13 | One set of tools in tool box.. |
Optional Equipment
1 | Oil mist filter. |
2 | Variable vise pressure. |