NC Band Saw
SH-8070NC
CUTTING CAPACITY: W100×H100~W800×H700mm
Heavy duty worm gear provides high torque at low band speeds without strobing, horizontal bandsaw is perfect for the difficult of cutting hard metals. |
SPECIFICATIONS
MODEL | SH-8070NC | |
CUTTING CAPACITY |
● | 100~700mm |
■ | W100×H100~W800×H700mm | |
Bundle Cutting | MAX. | NA |
MIN. | NA | |
Saw Blade | Size | 8250×67×1.6mm |
Speed | 16~85m/min | |
Tension | HYDRAULIC | |
Motors Output | Saw Blade | 11.2KW (15HP) |
Hydraulic Pump | 2.2KW (3HP) | |
Coolant Pump | 0.2KW(1/4HP) | |
Tanks | Hydraulic | 135L |
Coolant | 230L | |
Feeding Length ( Single / Multiple ) | 400/9999mm | |
Working Height | 800mm | |
Dimensions ( W × L × H ) | W3910×L2240×H2300mm | |
Net Weight | 7100kg | |
☆For technical demand,product specifications and equipments accessories are subject to change without notice. |
Standard Equipment & Accessories
1 | PLC control for all electric and hydraulic functions. |
2 | Infinitely variable blade speed controlled by inverter. |
3 | Idle wheel motion detector with blade stalling and breakage shutoff. |
4 | Shuttle type automatic feed and sliding work table with roller. |
5 | Hydraulic blade tension. |
6 | Automatic blade height control and rapid approach. |
7 | Carbide blade guide with roller bearing. |
8 | Length setting: Magnetic scale. |
9 | 20 workstations presetting. |
10 | Automatic chip conveyor. |
11 | Power driven blade-cleaning wire brush. |
12 | Flushinghose for machine cleaning. |
13 | Work lamp. |
14 | One set of tools in tool box. |
15 | One set of 2-meter roller stand. |
16 | Out of stock monitor. |
Optional Equipment
1 | Variable vise pressure |
2 | Blade deviation monitor. |
3 | Nesting fixture for bundle cutting. |